COSMOS REFERENCE

Calendar backbone
- 1 local day = 26 hours
- 1 year = 7 months × 24 days = 168 days
- Leap rule = none (removed because the civic year already equals Graal's orbital year exactly)

Bodies
- Azrael [planet] distance=0.46u | orbit=52.414 local days | rotation=33 hours | daylight=0.41 | radius=1.18 | God of Death
- Pachuka [planet] distance=0.71u | orbit=100.507 local days | rotation=21 hours | daylight=0.58 | radius=1.34 | God of Mischief
- Pachuka → Bomber [moon] distance=0.16u | orbit=8.0 local days | rotation=11 hours | daylight=0.47 | radius=0.34 | Engine Thief
- Pachuka → Unixmad [moon] distance=0.25u | orbit=15.0 local days | rotation=15 hours | daylight=0.44 | radius=0.38 | Host of Theft
- Graal [planet] distance=1.0u | orbit=168.0 local days | rotation=26 hours | daylight=0.52 | radius=1.0 | Home World
- Mandi [planet] distance=1.34u | orbit=260.595 local days | rotation=29 hours | daylight=0.63 | radius=0.94 | Goddess of Art
- Mandi → Nick [moon] distance=0.18u | orbit=18.0 local days | rotation=17 hours | daylight=0.56 | radius=0.26 | Angel Companion
- Ultimate Weapon [planet] distance=1.82u | orbit=412.493 local days | rotation=16 hours | daylight=0.5 | radius=0.84 | God of Killing
- Ultimate Weapon → Sdg [moon] distance=0.19u | orbit=13.0 local days | rotation=13 hours | daylight=0.5 | radius=0.28 | Rival Rider
- FrEAk+ [planet] distance=2.46u | orbit=648.204 local days | rotation=18 hours | daylight=0.57 | radius=0.78 | God of Insanity
- Galen [planet] distance=3.62u | orbit=1157.103 local days | rotation=14 hours | daylight=0.46 | radius=2.75 | God of Chaos
- Fuitad [planet] distance=4.88u | orbit=1811.086 local days | rotation=31 hours | daylight=0.37 | radius=2.18 | God of Escape
- Fuitad → Cygnus [moon] distance=0.23u | orbit=22.0 local days | rotation=20 hours | daylight=0.49 | radius=0.24 | God of Balance
- Fuitad → Weatherlight [moon] distance=0.35u | orbit=29.0 local days | rotation=9 hours | daylight=0.61 | radius=0.27 | God of Lightning
